Wikipedia:List of constructed languages with Wikipedias
Appearance
The list below is a list of constructed languages ("conlangs") which have Wikipedias.
| Language | Wikipedia code | Articles | Pages | Edits | Depth | Active Wikipedians | Launch date | Sister projects |
|---|---|---|---|---|---|---|---|---|
| Esperanto | eo | 378,786 | 849,726 | 9,220,318 | 16.77 | 532 | 28 November 2001 | Wiktionary, Wikibooks, Wikiquote, Wikinews, Wikivoyage, Wikisource, Wikiversity Beta |
| Ido | io | 60,153 | 88,437 | 1,091,948 | 2.73 | 73 | 4 April 2004 | Wiktionary, Wikiquote (incubator), Wikisource (incubator) |
| Interlingua | ia | 30,152 | 45,848 | 685,593 | 4.05 | 41 | 26 October 2003 | Wiktionary, Wikibooks, Wikisource (incubator) |
| Interlingue | ie | 13,394 | 17,683 | 166,084 | 0.96 | 41 | 6 August 2004 | Wiktionary |
| Kotava | avk | 29,899 | 36,349 | 146,416 | 0.19 | 23 | 29 July 2020 | none |
| Lingua Franca Nova | lfn | 4,498 | 7,201 | 42,219 | 2.12 | 33 | 18 April 2018 | Wiktionary (incubator) |
| Lojban | jbo | 1,348 | 5,817 | 113,604 | 214.65 | 22 | 8 August 2004 | Wiktionary, Wikiquote (incubator), Wikinews (incubator), Wikivoyage (incubator), Wikisource (incubator) |
| Novial | nov | 1,890 | 4,829 | 180,321 | 90.3 | 21 | 30 September 2006 | Wiktionary (incubator) |
| Volapük | vo | 46,430 | 164,141 | 3,321,353 | 130.06 | 32 | 27 September 2003 | Wiktionary, Wiktionary (incubator), Wikiquote (incubator), Wikisource (incubator) |
| Toki Pona | tok | 3,300 | 8,411 | 47,727 | 13.61 | 128 | 4 April 2004 – 16 November 2004 (closure; original),
24 March 2009 (deletion; original), 26 November 2025 (relaunch) |
See also
[edit]External link
[edit]- meta:List_of_Wikipedias_by_language_family - see #constructed