Wilmington Quicksteps
The Wilmington Quicksteps (also known as the Quickstep Club of Wilmington) were an 1884 late-season replacement baseball team in the Union Association. They finished with a 2โ16 record and were managed by Joe Simmons. The team played their home games in Union Street Park in Wilmington, Delaware.
The ballpark was located on the southwest corner of Union Street and Front Street (now Lancaster Avenue)[1], which at the time was just outside the city limits.[1] The ballpark's life extended well beyond 1884, hosting minor league games until the 1910s.
In 1883, the Inter-State Association of Professional Baseball Clubs was founded, and local capital was invested for a franchise in Wilmington.
In 1884, the Interstate Association re-organized under the name "Eastern League" (not to be confused with the double A Eastern League of today); this was one of the first "minor leagues" and is considered a forerunner of today's AAA International League.The Wilmington Quicksteps quickly began to dominate the league, and so highly regarded was the club that major league clubs began to show up to play exhibition games: they defeated both the Washington Nationals and the Baltimore Monumentals during the season.
By August, the Quicksteps had already sewn up the league championship with a 50โ12 record; their dominance nearly destroyed fan interest in the Eastern League, and even in Wilmington, attendance averaged only 400 per game.
Late into the season, Henry Lucas, the Union Association founder and owner of the St. Louis Maroons, convinced Simmons and the Quicksteps to cross over into his league after the Philadelphia Keystones folded.
After winning their first game 4โ3 over Washington on August 18, it was all downhill for the Quicksteps, as many players no longer felt bound by their contracts and signed for more money with other teams in their new league. Shortstop and team captain Oyster Burns jumped to the Baltimore Monumentals for $900 a month, followed by outfielder Dennis Casey for $700 a month, while Catcher Andy Cusick jumped to the Philadelphia Phillies for $375 a month; each had been making about $150 a month in Wilmington.
The only star player to remain in Wilmington was pitcher Ed "The Only" Nolan, who went on to beat Washington for Wilmington's second and last victory. But the Quicksteps could not survive the loss of Burns, Casey and Cusick, and the team finished with a meagre batting average of .175 in the Union Association. By this time, however, St. Louis had already won the pennant, so Wilmington's only perceivable purpose was to fill in the last month of the season.
Simmons pulled his team from the field during warm-ups prior to a game against the Kansas City Cowboys on September 21, 1884, after he discovered that he would be unable to pay the $60 gate fee to the visiting Cowboys - the attendance at the game was zero. Wilmington subsequently dropped out of the Union Association and folded, being replaced by the Milwaukee Brewers.
1884 season
[edit]Season standings
[edit]| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| St. Louis Maroons | 94 | 19 | .832 | โ | 49โ6 | 45โ13 |
| Cincinnati Outlaw Reds | 69 | 36 | .657 | 21 | 35โ17 | 34โ19 |
| Baltimore Monumentals | 58 | 47 | .552 | 32 | 29โ21 | 29โ26 |
| Boston Reds | 58 | 51 | .532 | 34 | 34โ22 | 24โ29 |
| Milwaukee Brewers | 8 | 4 | .667 | 35ยฝ | 8โ4 | 0โ0 |
| St. Paul Saints | 2 | 6 | .250 | 39ยฝ | 0โ0 | 2โ6 |
| Chicago Browns/Pittsburgh Stogies | 41 | 50 | .451 | 42 | 21โ19 | 20โ31 |
| Altoona Mountain Citys | 6 | 19 | .240 | 44 | 6โ12 | 0โ7 |
| Wilmington Quicksteps | 2 | 16 | .111 | 44ยฝ | 1โ6 | 1โ10 |
| Washington Nationals (UA) | 47 | 65 | .420 | 46ยฝ | 36โ27 | 11โ38 |
| Philadelphia Keystones | 21 | 46 | .313 | 50 | 14โ21 | 7โ25 |
| Kansas City Cowboys | 16 | 63 | .203 | 61 | 11โ23 | 5โ40 |
Record vs. opponents
[edit]Sources: [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ALT | BLU | BSU | CUN | COR | KC | MIL | PHK | SLM | SPS | WST | WIL | |||||
| Altoona | โ | 1โ3 | 1โ1 | 0โ0 | 0โ3 | 0โ0 | 0โ0 | 1โ3 | 0โ8 | 0โ0 | 3โ1 | 0โ0 | |||||
| Baltimore | 3โ1 | โ | 10โ5โ1 | 7โ5 | 4โ10 | 10โ2 | 1โ3 | 10โ2 | 1โ14 | 0โ0 | 11โ5 | 1โ0 | |||||
| Boston | 1โ1 | 5โ10โ1 | โ | 4โ8โ1 | 5โ11 | 8โ4 | 2โ2 | 8โ3 | 8โ8 | 0โ0 | 12โ4 | 5โ0 | |||||
| Chicago/Pittsburgh | 0โ0 | 5โ7 | 8โ4โ1 | โ | 7โ8 | 12โ4 | 0โ0 | 3โ5 | 2โ14 | 0โ0 | 4โ8โ1 | 0โ0 | |||||
| Cincinnati | 3โ0 | 10โ4 | 11โ5 | 8โ7 | โ | 9โ1 | 0โ0 | 9โ0 | 4โ12 | 3โ0 | 10โ6 | 2โ1 | |||||
| Kansas City | 0โ0 | 2โ10 | 4โ8 | 4โ12 | 1โ9 | โ | 0โ0 | 0โ4 | 0โ11โ1 | 1โ1โ1 | 4โ8โ1 | 0โ0 | |||||
| Milwaukee | 0โ0 | 3โ1 | 2โ2 | 0โ0 | 0โ0 | 0โ0 | โ | 0โ0 | 0โ0 | 0โ0 | 3โ1 | 0โ0 | |||||
| Philadelphia | 3โ1 | 2โ10 | 3โ8 | 5โ3 | 0โ9 | 4โ0 | 0โ0 | โ | 0โ8 | 0โ0 | 4โ7 | 0โ0 | |||||
| St. Louis | 8โ0 | 14โ1 | 8โ8 | 14โ2 | 12โ4 | 11โ0โ1 | 0โ0 | 8โ0 | โ | 2โ1 | 13โ3 | 4โ0 | |||||
| St. Paul | 0โ0 | 0โ0 | 0โ0 | 0โ0 | 0โ3 | 1โ1โ1 | 0โ0 | 0โ0 | 1โ2 | โ | 0โ0 | 0โ0 | |||||
| Washington | 1โ3 | 5โ11 | 4โ12 | 8โ4โ1 | 6โ10 | 8โ4โ1 | 1โ3 | 7โ4 | 3โ13 | 0โ0 | โ | 4โ1 | |||||
| Wilmington | 0โ0 | 0โ1 | 0โ5 | 0โ0 | 1โ2 | 0โ0 | 0โ0 | 0โ0 | 0โ4 | 0โ0 | 1โ4 | โ | |||||
Roster
[edit]| 1884 Wilmington Quicksteps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs
| Pos | Player | G | AB | H | Avg. | HR |
|---|---|---|---|---|---|---|
| C | Tom Lynch | 16 | 58 | 16 | .276 | 0 |
| 1B | Redleg Snyder | 17 | 52 | 10 | .192 | 0 |
| 2B | Charlie Bastian | 17 | 60 | 12 | .200 | 2 |
| SS | Henry Myers | 6 | 24 | 3 | .125 | 0 |
| 3B | Jimmy Say | 16 | 59 | 13 | .220 | 0 |
| OF | Ike Benners | 6 | 22 | 1 | .045 | 0 |
| OF | Bill McCloskey | 9 | 30 | 3 | .100 | 0 |
| OF | John Cullen | 9 | 31 | 6 | .194 | 0 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs
| Player | G | AB | H | Avg. | HR |
|---|---|---|---|---|---|
| Andy Cusick | 11 | 34 | 5 | .147 | 0 |
| John Murphy | 10 | 31 | 2 | .065 | 0 |
| George Fisher | 8 | 29 | 2 | .069 | 0 |
| John Munce | 7 | 21 | 4 | .190 | 0 |
| Dennis Casey | 2 | 8 | 2 | .250 | 0 |
| Oyster Burns | 2 | 7 | 1 | .143 | 0 |
| Dan Sheahan | 2 | 6 | 1 | .167 | 0 |
| Jim McElroy | 1 | 2 | 0 | .000 | 0 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| John Murphy | 7 | 48.0 | 0 | 6 | 3.27 | 27 |
| The Only Nolan | 5 | 40.0 | 1 | 4 | 2.93 | 52 |
| Dan Casey | 2 | 18.0 | 1 | 1 | 1.00 | 10 |
| Jersey Bakely | 2 | 17.0 | 0 | 2 | 4.24 | 9 |
| Fred Tenney | 1 | 8.0 | 0 | 1 | 1.13 | 10 |
| Jim McElroy | 1 | 5.0 | 0 | 1 | 10.80 | 3 |
Relief pitchers
[edit]Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Charlie Bastian | 1 | 0 | 0 | 0 | 3.00 | 2 |
Notes
[edit]- ^ Park coordinates are approximately 39.746769, -75.574665
39ยฐ44โฒ48โณN 75ยฐ34โฒ29โณW / 39.746769ยฐN 75.574665ยฐW
- ^ Ballparks of North America, Michael Benson, McFarland Publishing, 1989, p.413
External links
[edit]- Wilmington Quicksteps Team Page at Baseball Reference
- Wilmington UA game log
- Delaware Baseball History
- Sanborn map showing a portion of the ballpark, as of 1901