2025 Motocross des Nations
The 2025 Motocross des Nations was a Motocross race held on 4 and 5 October 2025 at Ironman Raceway.[1]
This was the first time that the track near Crawfordsville, Indiana held the event and the sixth time that the event took place in the United States.
Australia went into the event as the reigning champions, after taking their first victory at the 2024 edition.[2] Fielding the same team from the previous edition, the Australians were able to successfully defend their title.
Entry list
[edit]Start numbers were allocated based on the team finishes from the 2024 competition. This allocated number plates 1, 2 & 3 to Australia (1st), 4, 5 & 6 to United States (2nd) and 7, 8 & 9 to The Netherlands (3rd).
The provisional entry for the event was released on 8th of September.[3]
Qualifying Races
[edit]Qualifying was run on a class by class basis. Top 19 countries after qualifying went directly to the main Motocross des Nations races. The remaining countries went to a smaller final. Best 2 scores counted.
MXGP
[edit]| Place | Nr | Rider | Motorcycle | Laps | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Honda | 11 | ||
| 2 | 16 | Suzuki | 11 | +8.277 | |
| 3 | 13 | Kawasaki | 11 | +17.474 | |
| 4 | 10 | Honda | 11 | +19.399 | |
| 5 | 19 | Honda | 11 | +23.550 | |
| 6 | 46 | KTM | 11 | +29.282 | |
| 7 | 61 | Yamaha | 11 | +37.641 | |
| 8 | 22 | Ducati | 11 | +46.545 | |
| 9 | 4 | Yamaha | 11 | +49.904 | |
| 10 | 25 | Ducati | 11 | +1:02.833 | |
| 11 | 28 | Yamaha | 11 | +1:10.936 | |
| 12 | 37 | Yamaha | 11 | +1:18.073 | |
| 13 | 34 | Honda | 11 | +1:29.787 | |
| 14 | 76 | KTM | 11 | +1:39.447 | |
| 15 | 49 | KTM | 11 | +1:53.499 | |
| 16 | 43 | Yamaha | 11 | +2:00.928 | |
| 17 | 70 | KTM | 11 | +2:02.731 | |
| 18 | 118 | TM | 11 | +2:03.783 | |
| 19 | 79 | Honda | 11 | +2:05.190 | |
| 20 | 58 | Husqvarna | 11 | +2:11.111 | |
| 21 | 52 | Honda | 11 | +2:11.201 | |
| 22 | 109 | Kawasaki | 10 | +1 Lap | |
| 23 | 91 | Husqvarna | 10 | +1 Lap | |
| 24 | 55 | Yamaha | 10 | +1 Lap | |
| 25 | 67 | Honda | 10 | +1 Lap | |
| 26 | 121 | Husqvarna | 10 | +1 Lap | |
| 27 | 115 | KTM | 10 | +1 Lap | |
| 28 | 85 | KTM | 10 | +1 Lap | |
| 29 | 136 | Yamaha | 10 | +1 Lap | |
| 30 | 133 | Gas Gas | 10 | +1 Lap | |
| 31 | 130 | Yamaha | 10 | +1 Lap | |
| 32 | 31 | KTM | 9 | Did Not Finish | |
| 33 | 106 | KTM | 9 | +2 Laps | |
| 34 | 7 | Fantic | 8 | Did Not Finish | |
| 35 | 127 | Kawasaki | 8 | +3 Laps | |
| 36 | 112 | Kawasaki | 6 | Did Not Finish | |
| 37 | 139 | Honda | 3 | Did Not Finish |
MX2
[edit]| Place | Nr | Rider | Motorcycle | Laps | Gap |
|---|---|---|---|---|---|
| 1 | 47 | KTM | 11 | ||
| 2 | 8 | Husqvarna | 11 | +2.891 | |
| 3 | 5 | Yamaha | 11 | +5.097 | |
| 4 | 17 | KTM | 11 | +36.448 | |
| 5 | 2 | Honda | 11 | +40.205 | |
| 6 | 53 | Triumph | 11 | +49.999 | |
| 7 | 11 | Triumph | 11 | +51.363 | |
| 8 | 14 | Kawasaki | 11 | +52.036 | |
| 9 | 29 | Yamaha | 11 | +54.303 | |
| 10 | 23 | KTM | 11 | +55.143 | |
| 11 | 32 | Triumph | 11 | +1:01.689 | |
| 12 | 62 | Husqvarna | 11 | +1:43.115 | |
| 13 | 122 | Yamaha | 11 | +1:44.383 | |
| 14 | 80 | Yamaha | 11 | +1:45.160 | |
| 15 | 26 | Husqvarna | 11 | +1:45.683 | |
| 16 | 35 | Kawasaki | 11 | +1:50.653 | |
| 17 | 44 | Yamaha | 11 | +1:51.144 | |
| 18 | 38 | Honda | 11 | +1:57.162 | |
| 19 | 50 | Husqvarna | 11 | +2:08.894 | |
| 20 | 77 | KTM | 11 | +2:10.447 | |
| 21 | 20 | Husqvarna | 11 | +2:10.826 | |
| 22 | 113 | Gas Gas | 10 | +1 Lap | |
| 23 | 59 | KTM | 10 | +1 Lap | |
| 24 | 137 | Yamaha | 10 | +1 Lap | |
| 25 | 71 | Yamaha | 10 | +1 Lap | |
| 26 | 140 | KTM | 10 | +1 Lap | |
| 27 | 110 | KTM | 10 | +1 Lap | |
| 28 | 134 | Gas Gas | 10 | +1 Lap | |
| 29 | 119 | Kawasaki | 10 | +1 Lap | |
| 30 | 92 | KTM | 10 | +1 Lap | |
| 31 | 131 | Yamaha | 10 | +1 Lap | |
| 32 | 68 | KTM | 6 | Did Not Finish | |
| 33 | 128 | KTM | 4 | Did Not Finish | |
| 34 | 86 | Honda | 1 | Did Not Finish | |
| 35 | 116 | KTM | 0 | Did Not Finish | |
| 36 | 107 | KTM | 10 | 5 Place Penalty | |
| 56 | Gas Gas | 10 | Disqualified |
Open
[edit]| Place | Nr | Rider | Motorcycle | Laps | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Honda | 11 | ||
| 2 | 81 | Honda | 11 | +8.266 | |
| 3 | 9 | Yamaha | 11 | +14.614 | |
| 4 | 6 | Husqvarna | 11 | +18.703 | |
| 5 | 48 | Husqvarna | 11 | +22.012 | |
| 6 | 24 | Fantic | 11 | +26.542 | |
| 7 | 15 | Yamaha | 11 | +28.526 | |
| 8 | 27 | Yamaha | 11 | +35.766 | |
| 9 | 30 | Kawasaki | 11 | +39.062 | |
| 10 | 21 | KTM | 11 | +43.103 | |
| 11 | 57 | Yamaha | 11 | +46.243 | |
| 12 | 51 | Yamaha | 11 | +58.290 | |
| 13 | 72 | Gas Gas | 11 | +1:00.098 | |
| 14 | 63 | Triumph | 11 | +1:02.864 | |
| 15 | 12 | Kawasaki | 11 | +42.545 | |
| 16 | 36 | Honda | 11 | +1:06.004 | |
| 17 | 60 | KTM | 11 | +1:12.713 | |
| 18 | 39 | Yamaha | 11 | +1:24.137 | |
| 19 | 54 | KTM | 11 | +1:28.292 | |
| 20 | 33 | Husqvarna | 11 | +1:31.788 | |
| 21 | 18 | KTM | 11 | +1:37.643 | |
| 22 | 87 | Yamaha | 11 | +1:43.804 | |
| 23 | 45 | Gas Gas | 11 | +1:51.887 | |
| 24 | 78 | KTM | 11 | +2:17.862 | |
| 25 | 93 | Honda | 10 | +1 Lap | |
| 26 | 117 | KTM | 10 | +1 Lap | |
| 27 | 69 | TM | 10 | +1 Lap | |
| 28 | 111 | Kawasaki | 10 | +1 Lap | |
| 29 | 135 | Gas Gas | 10 | +1 Lap | |
| 30 | 123 | KTM | 10 | +1 Lap | |
| 31 | 120 | KTM | 10 | +1 Lap | |
| 32 | 108 | Yamaha | 10 | +1 Lap | |
| 33 | 132 | Husqvarna | 10 | +1 Lap | |
| 34 | 138 | Honda | 10 | +1 Lap | |
| 35 | 141 | KTM | 9 | +2 Laps | |
| 36 | 114 | Kawasaki | 9 | +2 Laps | |
| 37 | 129 | KTM | 8 | +3 Laps |
Qualification Standings
[edit]- Qualified Nations
| Place | Nation | Points |
|---|---|---|
| 1 | 2 | |
| 2 | 5 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 7 | |
| 6 | 10 | |
| 7 | 11 | |
| 8 | 14 | |
| 9 | 15 | |
| 10 | 16 | |
| 11 | 18 | |
| 12 | 18 | |
| 13 | 19 | |
| 14 | 25 | |
| 15 | 27 | |
| 16 | 29 | |
| 17 | 30 | |
| 18 | 30 | |
| 19 | 31 |
- Nations admitted to the B-Final
| Place | Nation | Points |
|---|---|---|
| 20 | 33 | |
| 21 | 34 | |
| 22 | 35 | |
| 23 | 37 | |
| 24 | 39 | |
| 25 | 47 | |
| 26 | FIM Latin America | 48 |
| 27 | 49 | |
| 28 | 50 | |
| 29 | 52 | |
| 30 | FIM Asia | 53 |
| 31 | 53 |
- Nations admitted to the C-Final
| Place | Nation | Points |
|---|---|---|
| 32 | 57 | |
| 33 | 58 | |
| 34 | 61 | |
| 35 | 62 | |
| 36 | 65 | |
| 37 | 68 |
C-Final
[edit]The C-Final was for the nations who finished 32nd-37th in qualifying. The top nation from the C-Final qualify for the B-Final, the remaining are eliminated. Best 2 scores for each nation counts.
Race[edit]
|
C-Final Standings[edit]
|
B-Final
[edit]The B-Final is for the nations who finished 20th-32nd in qualifying. The top nation from the B-Final qualify for the main Motocross des Nations races, the remaining are eliminated. Best 2 scores for each nation counts.
Race[edit]
|
B-Final Standings[edit]
|
Motocross des Nations races
[edit]The main Motocross des Nations races consist of 3 races which combine two classes together in each. Lowest score wins with each nation allowed to drop their worst score after the final race.
MXGP+MX2[edit]
|
Nations standings after Race 1[edit]
|
MX2+Open[edit]
|
Nations standings after Race 2[edit]
|
MXGP+Open[edit]
|
Nations standings after Race 3[edit]
|
Final standings
[edit]| Place | Nation | Points | Total | Change |
|---|---|---|---|---|
| 1 | 1 + 1 + 1 + 3 + 13 | 19 | - | |
| 2 | 2 + 4 + 7 + 10 + 10 | 33 | - | |
| 3 | 5 + 5 + 5 + 9 + 9 | 33 | +2 | |
| 4 | 2 + 4 + 7 + 10 + 20 | 43 | +12 | |
| 5 | 3 + 3 + 4 + 14 + 33 | 57 | +2 | |
| 6 | 6 + 12 + 12 + 13 + 15 | 58 | +2 | |
| 7 | 7 + 8 + 20 + 21 + 28 | 84 | +14 | |
| 8 | 11 + 11 + 16 + 24 + 24 | 86 | +1 | |
| 9 | 11 + 17 + 17 + 19 + 24 | 88 | +1 | |
| 10 | 6 + 16 + 16 + 25 + 26 | 89 | -6 | |
| 11 | 2 + 6 + 29 + 31 + 31 | 99 | +16 | |
| 12 | 14 + 19 + 25 + 26 + 26 | 110 | +1 | |
| 13 | 19 + 20 + 21 + 22 + 30 | 112 | +6 | |
| 14 | 13 + 18 + 27 + 27 + 31 | 116 | +4 | |
| 15 | 12 + 18 + 22 + 30 + 38 | 120 | -9 | |
| 16 | 18 + 22 + 23 + 23 + 37 | 123 | -4 | |
| 17 | 23 + 28 + 32 + 34 + 34 | 151 | +7 | |
| 18 | 29 + 32 + 32 + 33 + 36 | 162 | -1 | |
| 19 | 8 + 8 + 9 + 35 | 60 | -16 | |
| 20 | 15 + 17 + 37 + 38 | 107 | -9 | |
| 21 | -1 | |||
| 22 | -7 | |||
| 23 | +3 | |||
| 24 | +5 | |||
| 25 | * | |||
| 26 | * | |||
| 27 | * | |||
| 28 | FIM Asia | * | ||
| 29 | -6 | |||
| 30 | FIM Latin America | +1 | ||
| 31 | * | |||
| 32 | * | |||
| 33 | * | |||
| 34 | +2 | |||
| 35 | * | |||
| 36 | * | |||
| 37 | * |
References
[edit]- ^ "Ironman Raceway officially announced as host of 2025 Motocross of Nations". Dan Beaver. nbcsports.com. 4 October 2024. Retrieved 20 August 2025.
- ^ "Race Report: Motocross of Nations 2024". Zach Newberry. motocross.com. 6 October 2024. Retrieved 20 August 2025.
- ^ "2025 MONSTER ENERGY FIM MOTOCROSS OF NATIONS PROVISIONAL ENTRY LIST". Infront Moto Racing. mxgp.com. 8 September 2025. Retrieved 8 September 2025.
- ^ "Lawrence Brothers To Lead Team Australia in 2025 MXoN". Cycle News Staff. cyclenews.com. 28 July 2025. Retrieved 20 August 2025.
- ^ "Team USA Trio Announced for Motocross of Nations". Mitch Kendra. racerxonline.com. 9 August 2025. Retrieved 20 August 2025.
- ^ "No Herlings: Team Netherlands confirmed for 2025 MXoN". Santiago Crevoisier. mx1onboard.com. 15 August 2025. Retrieved 20 August 2025.
- ^ "Official: France announce 2025 MXoN riders for Ironman". Andy McKinstry. gatedrop.com. 20 August 2025. Retrieved 20 August 2025.
- ^ "Seewer, Guillod, and Greutmann Will Repetent Team Switzerland at MXoN". Press Release. racerxonline.com. 20 August 2025. Retrieved 20 August 2025.
- ^ "Team Danmark udtaget til Motocross of Nations". mx-index.com. Retrieved 20 August 2025.
- ^ "Official: Canada name 2025 Ironman MXoN squad". Andy McKinstry. gatedrop.com. 29 July 2025. Retrieved 20 August 2025.
- ^ "TEAM BELGIUM LINE-UP FOR 2025 MONSTER ENERGY FIM MOTOCROSS OF NATIONS UNVEILED". Infront Moto Racing. mxgp.com. 17 August 2025. Retrieved 20 August 2025.
- ^ "Motorsport South Africa Announces National Team for the 78th Edition of the Motocross of Nations (MXoN)". mxvice.com. 28 June 2025. Retrieved 20 August 2025.
- ^ "Update: South Africa draft in Tristan Purdon MXoN replacement". Andy McKinstry. gatedrop.com. 20 August 2025. Retrieved 20 August 2025.
- ^ "Confirmed: Austria name 2025 Ironman MXoN riders". Andy McKinstry. gatedrop.com. 19 August 2025. Retrieved 20 August 2025.
- ^ "Team Ireland reveal Motocross of Nations team for Ironman". dirthub.co.uk. Retrieved 20 August 2025.
- ^ "Jo Shimoda named to 2025 Motocross of Nations (MXoN) Japanese team". Dan Beaver. nbcsports.com. 24 June 2025. Retrieved 20 August 2025.
- ^ "Motocross De Las Naciones: Se confirmo oficialmente el equipo para 2025!". crossprensa.com.ar. 18 August 2025. Retrieved 20 August 2025.