2025 World Draughts Championship
2025 World Draughts Champion Jan Groenendijk | |
| Tournament information | |
|---|---|
| Location | Yaoundé, Cameroon |
| Dates | 6 June–23 June |
| Administrator | FMJD |
Tournament format | Round-robin tournament |
| Venue | Yaoundé Multipurpose Sports Complex |
| Final positions | |
| Champion | Jan Groenendijk |
| Runner-up | Jitse Slump |
The 2025 World Draughts Championship in international draughts was held from 6 to 23 June, 2025 at the Yaoundé Multipurpose Sports Complex in Yaoundé, Cameroon. It was held under the auspices of the International Draughts Federation (FMJD).[1] Forty players competed in the tournament. In the first stage, all players were divided into four groups. The best three players from each group advanced to the final. All stages were played as a round-robin tournament. The main referee was Bartosz Socha. The total prize money for the tournament was 25,000 euros.[2]
Jan Groenendijk from the Netherlands won his second title.
Rules and regulations
[edit]The games were played with the official FMJD classical time control: 90 minutes for 45 moves, followed by 30 minutes for the rest of the game plus a 30-second increment per move. FMJD regulations prohibited players from agreeing to a draw before each had completed 40 moves; doing so required the referee to award both players 0 points.
The final rankings were determined by total points. If two or more players finished with the same score, the following tiebreaks were applied:
- Number of wins.
- Results in the direct encounters between the tied players.
- Results obtained against opponents in order of their final ranking.
For places 1–3, tiebreaks using the Lehmann–Georgiev system (15 minutes plus a 2-second increment per move for an unlimited number of games) were played if necessary; other places were shared.[2]
Participants
[edit]| Number | Name | Country | Rating |
|---|---|---|---|
| 1 | Jan Groenendijk | 2442 | |
| 2 | Jitse Slump | 2409 | |
| 3 | Guntis Valneris | 2404 | |
| 4 | Martijn van IJzendoorn | 2384 | |
| 5 | Wouter Sipma | 2372 | |
| 6 | Cesar Mouanda | 2363 | |
| 7 | Joel Atse | 2352 | |
| 8 | Martin Dolfing | 2344 | |
| 9 | Jean Marc Ndjofang | 2338 | |
| 10 | Kees Thijssen | 2337 | |
| 11 | Tardorel Itoua | 2335 | |
| 12 | Mukendi Reagan Lutete | 2317 | |
| 13 | Leopold Kouogueu Kouomou | 2314 | |
| 14 | Aleksej Domchev | 2309 | |
| 15 | Thomy Lucien Mbongo | 2306 | |
| 16 | Jan van Dijk | 2301 | |
| 17 | Landry Nga | 2298 | |
| 18 | Edvardas Bužinskis | 2291 | |
| 19 | Simon Harmsma | 2286 | |
| 20 | Hein Meijer | 2285 | |
| 21 | Alessio Scaggiante | 2284 | |
| 22 | Wouter Ludwig | 2274 | |
| 23 | Moussa Diallo | 2273 | |
| 24 | Raimonds Vipulis | 2258 | |
| 25 | Ron Heusdens | 2258 | |
| 26 | Jos Stokkel | 2239 | |
| 27 | Kombila Arnauld Mamboundou | 2236 | |
| 28 | Emre Hageman | 2223 | |
| 29 | Alain Fezeu | 2221 | |
| 30 | Frantz Forbin | 2200 | |
| 31 | Maxime Ilboudo | 2193 | |
| 32 | Arnaud Foto | 2192 | |
| 33 | Gerard Ngankou | 2187 | |
| 34 | Maksym Opryshchenko | 2166 | |
| 35 | Sayouba Kiema | 2166 | |
| 36 | Jean Lou Praud | 2145 | |
| 37 | Bohdan Panchenkov | 2106 | |
| 38 | Andre Stephane Meeh | 2021 | |
| 39 | Boris Kamdem | ||
| 40 | Aristo Bonguen |
Results
[edit]Semifinal
[edit]Advanced to the final
Group A
[edit]| Place | Name | Country | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jan Groenendijk | GMI | 2442 | * | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 13 | 4 | 5 | 0 | |
| 2. | Ron Heusdens | GMI | 2258 | 1 | * | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | 2 | 7 | 0 | |
| 3. | Martin Dolfing | GMI | 2344 | 1 | 1 | * | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | 2 | 7 | 0 | |
| 4. | Edvardas Bužinskis | GMI | 2291 | 1 | 1 | 1 | * | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 2 | 7 | 0 | |
| 5. | Jean Marc Ndjofang | GMI | 2338 | 1 | 1 | 1 | 1 | * | 1 | 1 | 1 | 2 | 2 | 11 | 2 | 7 | 0 | |
| 6. | Thomy Lucien Mbongo | MI | 2306 | 1 | 0 | 1 | 1 | 1 | * | 1 | 2 | 1 | 2 | 10 | 2 | 6 | 1 | |
| 7. | Raimonds Vipulis | GMI | 2258 | 0 | 1 | 1 | 1 | 1 | 1 | * | 1 | 1 | 2 | 9 | 1 | 7 | 1 | |
| 8. | Aristo Bonguen | 0 | 1 | 0 | 0 | 1 | 0 | 1 | * | 1 | 2 | 6 | 1 | 4 | 4 | |||
| 9. | Arnaud Foto | 2192 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | * | 1 | 6 | 0 | 6 | 3 | ||
| 10. | Maksym Opryshchenko | MF | 2166 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | * | 2 | 0 | 2 | 7 |
Group B
[edit]| Place | Name | Country | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kees Thijssen | GMI | 2337 | * | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 3 | 6 | 0 | |
| 2. | Joel Atse | GMI | 2352 | 1 | * | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 12 | 3 | 6 | 0 | |
| 3. | Jitse Slump | GMI | 2409 | 1 | 1 | * | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | 2 | 7 | 0 | |
| 4. | Landry Nga | 2298 | 0 | 1 | 1 | * | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 1 | 7 | 1 | ||
| 5. | Maxime Ilboudo | 2193 | 1 | 0 | 0 | 1 | * | 2 | 1 | 1 | 0 | 2 | 8 | 2 | 4 | 3 | ||
| 6. | Bohdan Panchenkov | 2106 | 0 | 1 | 1 | 0 | 0 | * | 2 | 1 | 2 | 1 | 8 | 2 | 4 | 3 | ||
| 7. | Gerard Ngankou | 2187 | 1 | 1 | 1 | 1 | 1 | 0 | * | 1 | 1 | 1 | 8 | 0 | 8 | 1 | ||
| 8. | Aleksej Domchev | GMI | 2309 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | * | 1 | 1 | 8 | 0 | 8 | 1 | |
| 9. | Moussa Diallo | 2273 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | * | 1 | 7 | 1 | 5 | 3 | ||
| 10. | Jos Stokkel | GMI | 2239 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | * | 7 | 0 | 7 | 2 |
Group C
[edit]| Place | Name | Country | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wouter Sipma | GMI | 2372 | * | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 5 | 4 | 0 | |
| 2. | Guntis Valneris | GMI | 2404 | 1 | * | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 11 | 3 | 5 | 1 | |
| 3. | Simon Harmsma | MI | 2286 | 0 | 1 | * | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 3 | 5 | 1 | |
| 4. | Jan van Dijk | MI | 2301 | 1 | 2 | 0 | * | 2 | 0 | 0 | 1 | 2 | 2 | 10 | 4 | 2 | 3 | |
| 5. | Alain Fezeu | 2221 | 0 | 1 | 1 | 0 | * | 1 | 2 | 2 | 2 | 1 | 10 | 3 | 4 | 2 | ||
| 6. | Tardorel Itoua | GMI | 2335 | 0 | 1 | 1 | 2 | 1 | * | 1 | 1 | 1 | 1 | 9 | 1 | 7 | 1 | |
| 7. | Alessio Scaggiante | MI | 2284 | 0 | 0 | 1 | 2 | 0 | 1 | * | 1 | 1 | 2 | 8 | 2 | 4 | 3 | |
| 8. | Boris Kamdem | 1 | 0 | 1 | 1 | 0 | 1 | 1 | * | 1 | 1 | 7 | 0 | 7 | 2 | |||
| 9. | Kombila Arnauld Mamboundou | 2236 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | * | 2 | 5 | 1 | 3 | 5 | ||
| 10. | Sayouba Kiema | MF | 2166 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | * | 5 | 0 | 5 | 4 |
Group D
[edit]| Place | Name | Country | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mukendi Reagan Lutete | GMI | 2317 | * | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 12 | 3 | 6 | 0 | |
| 2. | Martijn van IJzendoorn | GMI | 2384 | 1 | * | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 12 | 3 | 6 | 0 | |
| 3. | Emre Hageman | MI | 2223 | 1 | 1 | * | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 7 | 0 | |
| 4. | Cesar Mouanda | 2363 | 1 | 1 | 0 | * | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | 7 | 1 | ||
| 5. | Wouter Ludwig | MI | 2274 | 1 | 1 | 1 | 1 | * | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 9 | 0 | |
| 5. | Hein Meijer | GMI | 2285 | 1 | 1 | 1 | 1 | 1 | * | 1 | 1 | 1 | 1 | 9 | 0 | 9 | 0 | |
| 7. | Leopold Kouogueu Kouomou | GMI | 2314 | 0 | 1 | 1 | 0 | 1 | 1 | * | 2 | 1 | 1 | 8 | 1 | 6 | 2 | |
| 8. | Andre Stephane Meeh | 2021 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | * | 2 | 1 | 7 | 1 | 4 | 3 | ||
| 9. | Frantz Forbin | MI | 2200 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | * | 1 | 7 | 0 | 7 | 2 | |
| 10. | Jean Lou Praud | MF | 2145 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | * | 6 | 0 | 6 | 3 |
Final
[edit]| Place | Name | Country | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jan Groenendijk | GMI | 2442 | * | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 2 | 9 | 0 | |
| 2. | Jitse Slump | GMI | 2409 | 1 | * | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 9 | 0 | |
| 3. | Guntis Valneris | GMI | 2404 | 1 | 1 | * | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | 10 | 0 | |
| 3. | Martijn van IJzendoorn | GMI | 2384 | 1 | 1 | 1 | * | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | 10 | 0 | |
| 5. | Joel Atse | GMI | 2352 | 0 | 1 | 1 | 1 | * | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 1 | 9 | 1 | |
| 6. | Kees Thijssen | GMI | 2337 | 1 | 1 | 1 | 1 | 1 | * | 1 | 1 | 1 | 0 | 1 | 2 | 11 | 1 | 9 | 1 | |
| 7. | Wouter Sipma | GMI | 2372 | 1 | 0 | 1 | 1 | 1 | 1 | * | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 9 | 1 | |
| 8. | Martin Dolfing | GMI | 2344 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | * | 1 | 1 | 2 | 1 | 11 | 1 | 9 | 1 | |
| 9. | Mukendi Reagan Lutete | GMI | 2317 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | * | 1 | 1 | 1 | 11 | 0 | 11 | 0 | |
| 10. | Ron Heusdens | GMI | 2258 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | * | 1 | 1 | 10 | 1 | 8 | 2 | |
| 11. | Emre Hageman | MI | 2223 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | * | 1 | 9 | 0 | 9 | 2 | |
| 12. | Simon Harmsma | MI | 2286 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | * | 8 | 0 | 8 | 3 |
Additional match for 3rd place
[edit]| Place | Name | Country | Rating FMJD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Guntis Valneris | 2404 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 4 | Martijn van IJzendoorn | 2384 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Final standings
[edit]| Place | Name | Country |
|---|---|---|
| 1 | Jan Groenendijk | |
| 2 | Jitse Slump | |
| 3 | Guntis Valneris | |
| 4 | Martijn van IJzendoorn | |
| 5 | Joel Atse | |
| 6 | Kees Thijssen | |
| 7 | Wouter Sipma | |
| 8 | Martin Dolfing | |
| 9 | Mukendi Reagan Lutete | |
| 10 | Ron Heusdens | |
| 11 | Emre Hageman | |
| 12 | Simon Harmsma | |
| 13 | Edvardas Bužinskis | |
| 14 | Jan van Dijk | |
| 15 | Cesar Mouanda | |
| 15 | Landry Nga | |
| 17 | Jean Marc Ndjofang | |
| 18 | Alain Fezeu | |
| 19 | Hein Meijer | |
| 19 | Wouter Ludwig | |
| 21 | Maxime Ilboudo | |
| 22 | Thomy Lucien Mbongo | |
| 23 | Tardorel Itoua | |
| 24 | Bohdan Panchenkov | |
| 25 | Raimonds Vipulis | |
| 26 | Alessio Scaggiante | |
| 27 | Leopold Kouogueu Kouomou | |
| 28 | Gerard Ngankou | |
| 29 | Aleksej Domchev | |
| 30 | Andre Stephane Meeh | |
| 31 | Boris Kamdem | |
| 32 | Aristo Bonguen | |
| 33 | Moussa Diallo | |
| 34 | Frantz Forbin | |
| 35 | Arnaud Foto | |
| 36 | Kombila Arnauld Mamboundou | |
| 37 | Jos Stokkel | |
| 38 | Jean Lou Praud | |
| 39 | Sayouba Kiema | |
| 40 | Maksym Opryshchenko |
References
[edit]- ^ "Calendar". FMJD. Retrieved 21 November 2025.
- ^ a b "FMJD World Championship 2025 Rules and Regulations" (PDF). FMJD. Retrieved 21 November 2025.
- ^ "Group Rhumsiki (A)". Toernooibase. Retrieved 21 November 2025.
- ^ "Group Highlands (B)". Toernooibase. Retrieved 21 November 2025.
- ^ "Group Sanaga (C)". Toernooibase. Retrieved 21 November 2025.
- ^ "Group Fako (D)". Toernooibase. Retrieved 21 November 2025.
- ^ "Worldchampionship Yaoundé 2025". Toernooibase. Retrieved 21 November 2025.
- ^ "Worldchampionship Wereldkampioenschap Yaoundé barrage 2025 (Blitz)". Toernooibase. Retrieved 21 November 2025.
- ^ "World Championship 2025 - final standings". FMJD. Retrieved 21 November 2025.