2025 Speedway Grand Prix
| 2025 Speedway Grand Prix | |
|---|---|
| Season details | |
| Dates | 3 May – 13 September |
| Events | 10 |
| Cities | 9 |
| Countries | 7 |
| Riders | 15 permanents 1 wild card(s) 2 track reserves |
| Heats | 230 (in 10 events) |
| Winners | |
| Champion | |
| Runner-up | |
| 3rd place | |
The 2025 Speedway Grand Prix season was the 31st season of the Speedway Grand Prix era, and decided the 80th FIM Speedway World Championship. It was the fourth series promoted by Discovery Sports Events.
For the first time Great Britain hosted two rounds of the championship. The original schedule showed the National Speedway Stadium in Manchester joining the flagship Principality Stadium in Cardiff on the calendar,[1][2] but the Cardiff round was subsequently cancelled and replaced with a second grand prix in Manchester.[3] There were eight other rounds, with Poland's allocation reduced from four to three.[4]
Bartosz Zmarzlik was the defending champion having won the title in 2024. He was aiming to equal Tony Rickardsson and Ivan Mauger's record of six world championships.[5][6]
The choice of the wildcard riders caused significant controversy due to the fact that 2021 Word Champion Artem Laguta and Emil Sayfutdinov were once again omitted,[7] as was 2022 world runner-up Leon Madsen. The 2025 event was also the fourth consecutive year that Zmarzlik was missing some of his strongest rivals.[8]
The title was won by Zmarzlik, who edged out debutant Brady Kurtz by one point to win a sixth world title. Kurtz created history during the season by winning five consecutive Grand Prix, which was a new record. Britain's Dan Bewley completed the podium, while Fredrik Lindgren, Jack Holder, Andžejs Ļebedevs and Robert Lambert all secured their participation in the 2026 series by finishing in the top seven.
Qualification
[edit]For the 2025 season there were 15 permanent riders, who were joined at each Grand Prix by one wild card and two track reserves. The top six riders from the 2024 championship qualified automatically. These riders were joined by the four riders who qualified via the Grand Prix Challenge[9] and the 2024 Speedway European Championship winner. The final four riders were nominated by the SGP Commission.[10]
Qualified riders
[edit]| # | Riders | 2024 place | GP Ch place | Permanent rider appearance | Previous appearances in series |
|---|---|---|---|---|---|
| 95 | 1 | — | 10th | 2012–2015, 2016–2024 | |
| 505 | 2 | — | 5th | 2015, 2018–2019, 2021–2024 | |
| 66 | 3 | — | 16th | 2004, 2006–2007, 2008–2014, 2016, 2017–2024 | |
| 99 | 4 | — | 4th | 2018, 2022–2024 | |
| 54 | 5 | — | 10th | 2012, 2013, 2017–2024 | |
| 25 | 6 | — | 4th | 2016, 2020, 2022–2024 | |
| 29 | 10 | — | 2nd | 2013–2014, 2022–2023, 2024 | |
| 101 | — | 1 | 1st | 2016, 2017 | |
| 105 | 21 | 2 | 4th | 2016, 2020, 2021–2023, 2024 | |
| 415 | 8 | 3 | 2nd | 2021, 2023, 2024 | |
| 46 | 11 | 4 | 5th | 2016–2017, 2019, 2020–2023, 2024 | |
| 155 | 7 | — | 5th | 2015, 2018–2019, 2020, 2021, 2022–2024 | |
| 744 | 12 | 13 | 2nd | 2017–2019, 2022–2023, 2024 | |
| 201 | 15 | 9 | 2nd | 2020–2023, 2024 | |
| 69 | 16 | — | 11th | 2015–2024 |
Qualified substitutes
[edit]The following riders were nominated as substitutes:
| # | Riders | 2024 place | GP Ch place |
|---|---|---|---|
| 30 | 9 | — | |
| 692 | 17 | 11 | |
| 108 | 18 | — | |
| 24 | — | 5 | |
| 22 | — | — | |
| 96 | — | — | |
| TBC | — | — | |
| 785 | — | — | |
| 999 | — | — |
Calendar
[edit]The 2025 season consisted of 10 events.[11]
Final classification
[edit]| Qualifies for next season's Grand Prix series |
| Full-time Grand Prix rider |
| Wild card, track reserve or qualified reserve |
| Pos. | Rider | Points | GER |
POL |
CZE |
GBR |
GBR |
POL |
SWE |
LAT |
POL |
DEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 | 24 | 9 | 20 | 20 | 20 | 20 | 18 | 14 | 20 | 18 | ||
| 182 | 17 | 21 | 7 | 19 | 18 | 20 | 20 | 20 | 20 | 20 | ||
| 142 | 18 | 5 | 11 | 20 | 7 | 20 | 16 | 11 | 20 | 14 | ||
| 4 | 134 | 12 | 10 | 18 | 14 | 16 | 17 | 12 | 18 | 6 | 11 | |
| 5 | 118 | 8 | 20 | 14 | 12 | 14 | 9 | 9 | 12 | 14 | 6 | |
| 6 | 98 | 17 | 12 | 12 | 1 | 4 | 5 | 8 | 16 | 11 | 12 | |
| 7 | 82 | 11 | 13 | 3 | 11 | 5 | 4 | 10 | 10 | 5 | 10 | |
| 8 | 79 | 10 | 8 | 4 | 12 | 12 | 10 | 3 | 8 | 8 | 4 | |
| 9 | 70 | 4 | 6 | 6 | 9 | 9 | 9 | 5 | 4 | 10 | 8 | |
| 10 | 66 | 3 | 5 | – | 3 | 2 | 12 | 14 | 6 | 12 | 9 | |
| 11 | 66 | 7 | 7 | 10 | 2 | 6 | 11 | 2 | 9 | 9 | 3 | |
| 12 | 61 | 11 | 14 | 2 | 4 | 8 | 6 | 6 | 7 | 1 | 2 | |
| 13 | 58 | 5 | 7 | 9 | 7 | 3 | 7 | 11 | 3 | 5 | 1 | |
| 14 | 51 | 6 | 2 | 8 | 11 | 11 | 0 | 1 | 2 | 3 | 7 | |
| 15 | 42 | 1 | 1 | 5 | 5 | 10 | 3 | 7 | 1 | 4 | 5 | |
| 16 | 16 | – | 16 | – | – | – | – | – | – | – | – | |
| 17 | 16 | – | – | 16 | – | – | – | – | – | – | – | |
| 18 | 16 | – | – | – | – | – | – | – | – | – | 16 | |
| 19 | 8 | – | – | – | – | – | – | – | – | 8 | – | |
| 20 | 7 | – | – | – | 6 | 1 | – | – | – | – | – | |
| 21 | 5 | – | – | – | – | – | – | – | 5 | – | – | |
| 22 | 4 | – | – | – | – | – | – | 4 | – | – | – | |
| 23 | 2 | 2 | – | – | – | – | – | – | – | – | – | |
| 24 | 2 | – | – | – | – | – | 2 | – | – | – | – | |
| 25 | 1 | – | – | 1 | – | – | – | – | – | – | – | |
| 26 | 1 | – | 0 | – | – | – | 1 | – | – | – | – | |
| 27 | 0 | – | 0 | – | – | – | – | – | – | – | – | |
| 28 | 0 | – | – | – | – | – | 0 | – | – | – | – | |
| 29 | 0 | – | – | – | – | – | – | 0 | – | – | – | |
| 30 | 0 | – | – | – | – | – | – | 0 | – | – | – | |
| 31 | 0 | – | – | – | – | – | – | – | – | – | 0 | |
| Pos. | Rider | Points | GER |
POL |
CZE |
GBR |
GBR |
POL |
SWE |
LAT |
POL |
DEN |
References
[edit]- ^ "Historic moment as Belle Vue set to host Grand Prix". Manchester Evening News. Retrieved 1 October 2024.
- ^ "Belle Vue to host GP round in 2025". Speedway Star. Retrieved 1 October 2024.
- ^ "CARDIFF EVENT REPLACED ON THE 2025 FIM SPEEDWAY GP CALENDAR WITH AN ADDITIONAL ROUND IN MANCHESTER". FIM. 20 December 2024. Archived from the original on 20 December 2024. Retrieved 21 December 2024.
- ^ "2025 FIM Speedway calendar confirmed". FIM Speedway. Retrieved 1 October 2024.
- ^ "Polish hero Zmarzlik ready for question no.6". FIM Speedway. Retrieved 1 October 2024.
- ^ "Zmarzlik one step away from history". Sportowe Fakty (in Polish). Retrieved 1 October 2024.
- ^ "Łaguta misses, but can forget. Wild cards for the 2025 Grand Prix almost given out!". Przegląd Sportowy Onet. Retrieved 8 October 2024.
- ^ "Leaked 'wild cards' for the 2025 Grand Prix! Madsen's entourage makes blunt comment". Przegląd Sportowy Onet. Retrieved 8 October 2024.
- ^ "Kurtz, Thomsen, Kubera & Fricke seal places". FIM Speedway. Retrieved 5 October 2024.
- ^ "2025 Speedway GP wildcards named". FIM Speedway. Retrieved 7 October 2024.
- ^ "2025 Speedway Grand Prix calendar". FIM Speedway. Retrieved 20 December 2024.
- ^ "Oxford Spires rider scores points at Speedway Grand Prix of Germany". Oxford Mail. 4 May 2025. Retrieved 6 May 2025.
- ^ "First GP win for Kurtz". Speedway Star. 22 June 2025. Retrieved 27 June 2025.
- ^ "Kurtz takes third win on the bounce to close in on Zmarzlik". MC News. 3 August 2025. Retrieved 8 August 2025.
- ^ "Speedway GP of Wroclaw - Brady Kurtz outduels Bartosz Zmarzlik for pivotal win as Dan Bewley tightens grip on overall podium". TNT Sports. 30 August 2025. Retrieved 10 September 2025.
- ^ "S0 Close For Kurtz". Belle Vue Speedway. Retrieved 20 September 2025.
- ^ "2025 FIM Speedway World Championship standings". SGP.